![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05:45a-06:45a | Group Cycling | Kari Dozler Chalstrom | Group Cycling Studio | |||
| 07:00a-07:50a | Group Cycling | Lisa Sutton | Group Cycling Studio | |||
| 08:15a-09:05a | Group Cycling | Mary Arnold | Group Cycling Studio | |||
| 09:15a-10:05a | Group Cycling | Jessica Frangione | Group Cycling Studio | |||
| 10:15a-11:15a | Group Cycling | Heather McKenzie | Group Cycling Studio | |||
| 04:30p-05:20p | Group Cycling | Amy Landers | Group Cycling Studio | |||
| 06:30p-07:20p | Group Cycling | Anne Marie Sicroff | Group Cycling Studio | N/A | ||
| 06:00a-06:50a | Group Cycling | Lisa Sutton | Group Cycling Studio | |||
| 08:15a-09:05a | Group Cycling | Allison Skinner | Group Cycling Studio | |||
| 09:30a-10:20a | Group Cycling | Philip Andrews | Group Cycling Studio | |||
| 12:00p-12:50p | Group Cycling | Belinda Wood | Group Cycling Studio | |||
| 05:30p-06:20p | Group Cycling | Erik Flatt | Group Cycling Studio | |||
| 06:30p-07:20p | Group Cycling | Efren Buzzo | Group Cycling Studio | |||
| 05:45a-06:35a | Group Cycling | Meghan Sabin | Group Cycling Studio | |||
| 08:15a-09:05a | Group Cycling | Leslie Ford | Group Cycling Studio | |||
| 09:15a-10:05a | Group Cycling | Jessica Frangione | Group Cycling Studio | |||
| 10:15a-11:15a | Group Cycling | Heather McKenzie | Group Cycling Studio | |||
| 04:30p-05:20p | Group Cycling | Anne Marie Sicroff | Group Cycling Studio | |||
| 06:30p-07:20p | Group Cycling | Maggie Jessup | Group Cycling Studio | N/A | ||
| 06:00a-06:50a | Group Cycling | Lisa Sutton | Group Cycling Studio | |||
| 08:15a-09:10a | Group Cycling | Heather McKenzie | Group Cycling Studio | |||
| 09:30a-10:20a | Group Cycling | Dorette Sommer | Group Cycling Studio | |||
| 12:00p-12:50p | Express Ride | Gunilla Bell | Group Cycling Studio | |||
| 05:30p-06:20p | Group Cycling | Philip Andrews | Group Cycling Studio | |||
| 06:00a-06:50a | Group Cycling | Meghan Sabin | Group Cycling Studio | |||
| 07:00a-07:50a | Group Cycling | Erik Flatt | Group Cycling Studio | |||
| 08:15a-09:05a | Group Cycling | Amy Landers | Group Cycling Studio | |||
| 09:15a-10:05a | Group Cycling | Philip Andrews | Group Cycling Studio | |||
| 04:30p-06:15p | Big Ride | Various Instructors | Group Cycling Studio | |||
| 07:00a-07:50a | Group Cycling | Philip Andrews | Group Cycling Studio | |||
| 08:00a-08:50a | Group Cycling | Efren Buzzo | Group Cycling Studio | |||
| 09:00a-09:50a | Group Cycling | Mary Arnold | Group Cycling Studio | |||
| 10:00a-11:00a | Group Cycling | Kaylin Mordock | Group Cycling Studio | |||
| 08:00a-08:50a | Group Cycling | Leslie Ford | Group Cycling Studio | |||
| 09:00a-09:50a | Group Cycling | Gunilla Bell | Group Cycling Studio | |||
| 10:00a-11:00a | Group Cycling | Maggie Jessup | Group Cycling Studio | |||
