![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00a-10:00a | Pilates Mat Level 2 | Rita Scott | Mind-Body Studio 1 | N/A | ||
| 11:00a-12:00p | Pilates Allegro | Annie Joseph | Pilates Studio | N/A | ||
| 05:30p-06:30p | Pilates Mat Level 1 | Katie Aggen | Mind-Body Studio 1 | N/A | ||
| 06:30p-07:30p | Pilates Allegro | Katie Aggen | Pilates Studio | N/A | ||
| 07:00a-08:00a | Pilates Allegro | Mary Power | Pilates Studio | N/A | ||
| 10:00a-11:00a | Pilates Allegro | Jean Schulz | Pilates Studio | N/A | ||
| 11:00a-12:00p | Pilates Mat Level 1 | Jean Schulz | Mind-Body Studio 2 | N/A | ||
| 04:00p-05:00p | Pilates Allegro | Janie Miklaunus | Pilates Studio | N/A | ||
| 06:00p-07:00p | Pilates Mat Level 2 | Janie Miklaunus | Mind-Body Studio 2 | N/A | ||
| 09:00a-10:00a | Pilates Mat Level 2 | Rita Scott | Mind-Body Studio 1 | N/A | ||
| 11:00a-12:00p | Pilates Allegro | Annie Joseph | Pilates Studio | N/A | ||
| 05:30p-06:30p | Pilates-evolved Mat | Janie Miklaunus | Mind-Body Studio 2 | N/A | ||
| 06:30p-07:30p | Pilates Allegro | Janie Miklaunus | Pilates Studio | N/A | ||
| 07:00a-08:00a | Pilates Allegro | Mary Power | Pilates Studio | N/A | ||
| 10:00a-11:00a | Pilates Allegro | Jean Schulz | Pilates Studio | N/A | ||
| 11:00a-12:00p | Pilates Mat Level 1 | Jean Schulz | Mind-Body Studio 1 | N/A | ||
| 04:00p-05:00p | Pilates Allegro | Janie Miklaunus | Pilates Studio | N/A | ||
| 06:00p-07:00p | Pilates Mat Level 1 | Janie Miklaunus | Mind-Body Studio 1 | N/A | ||
| 09:00a-10:00a | Pilates Mat Level 2 | Rita Scott | Mind-Body Studio 1 | N/A | ||
| 10:15a-11:15a | Pilates Allegro | Annie Joseph | Pilates Studio | N/A | ||
| 08:00a-09:00a | Pilates-evolved Mat | Ronda Priestner | Mind-Body Studio 2 | N/A | ||
| 09:15a-10:15a | Pilates Allegro | Katie Aggen | Pilates Studio | N/A | ||
| 10:30a-11:30a | Pilates-evolved Mat | Katie Aggen | Mind-Body Studio 2 | N/A | ||
